The CBS reality television show "Big Brother" was taping as Tuesday's earthquake struck Los Angeles. The housemates react to the tremblor. (July 30)
31
Raw Video: Quake strikes set of 'Big Brother'
31
Raw Video: Quake strikes set of 'Big Brother'
The CBS reality television show "Big Brother" was taping as Tuesday's earthquake struck Los Angeles. The housemates react to the tremblor. (July 30)
31
Raw Video: Quake strikes set of 'Big Brother'
The CBS reality television show "Big Brother" was taping as Tuesday's earthquake struck Los Angeles. The housemates react to the tremblor. (July 30)
30
Resident: Quake 'really got your attention'
A strong earthquake shook Southern California on Tuesday, causing buildings to sway and triggering some precautionary evacuations. No immediate damage was reported. (July 29)
28
August 27 - California & Alaska Earthquake Forecast
Very high earthquake risk in Petrolia, San Jose to San Simeon and also in Salton City area. Earthquake forecasts updated on Monday, Wednesday and Friday. More details at http://www.quakeprediction.com
11
Earthquake vs Yokozuna
30
Calif. residents 'understandably very nervous'
California Governor Arnold Schwarzenegger said 'thank God there have not been any reports of serious injuries or damage to properties' after a magnitude-5.4 earthquake struck Southern California Tuesday. (July 29)
11
Earthquake vs Yokozuna
14
HK Various Artists - Promise
30
L.A. Earthquake TV Coverage
01
Kids Play Ball During Earthquake
I bet this is the kind of kid who shits himself when the cat knocks something over in the middle of the night.
01
The Rise of Women! behind the scenes
22
New Zealand Earthquake (12/20/07)
20
HEADLINE NEWS WITH DOUGLASS BICKFORD 7.0 EARTHQUAKE IN JAPAN
UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.3 2008/07/19 23:19:59 -0.411 96.962 35.0 SOUTHWEST OF SUMATRA, INDONESIA
MAP 6.4 2008/07/19 22:39:54 -17.134 -177.420 396.0 FIJI REGION
MAP 5.3 2008/07/19 11:45:41 -10.989 164.667 10.0 SANTA CRUZ ISLANDS REGION
MAP 5.2 2008/07/19 11:15:29 -11.020 164.487 43.2 SANTA CRUZ ISLANDS REGION
MAP 6.3 2008/07/19 11:01:22 -11.078 164.456 43.1 SANTA CRUZ ISLANDS REGION
MAP 5.6 2008/07/19 09:34:31 -11.031 164.493 32.1 SANTA CRUZ ISLANDS REGION
MAP 6.7 2008/07/19 09:27:05 -11.060 164.508 29.8 SANTA CRUZ ISLANDS REGION
MAP 5.3 2008/07/19 02:47:28 37.572 142.387 23.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 7.0 2008/07/19 02:39:30 37.615 142.115 27.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2008/07/18 12:47:06 37.719 86.979 10.0 SOUTHERN XINJIANG, CHINA
MAP 5.7 2008/07/17 22:51:56 44.379 -129.356 10.0 OFF THE COAST OF OREGON
MAP 5.5 2008/07/17 22:36:20 44.374 -129.284 10.0 OFF THE COAST OF OREGON
MAP 5.0 2008/07/17 16:40:43 31.660 104.239 16.2 EASTERN SICHUAN, CHINA
MAP 5.1 2008/07/16 22:58:19 33.162 92.049 10.0 SOUTHERN QINGHAI, CHINA
MAP 5.5 2008/07/16 17:09:26 -30.986 -178.599 141.3 KERMADEC ISLANDS, NEW ZEALAND
MAP 5.4 2008/07/16 10:36:50 8.334 -102.927 10.0 NORTHERN EAST PACIFIC RISE
MAP 5.7 2008/07/16 08:11:08 -16.558 -173.032 33.5 TONGA
MAP 5.0 2008/07/15 23:52:40 35.854 27.803 80.9 DODECANESE ISLANDS, GREECE
MAP 5.7 2008/07/15 05:07:12 -46.833 -12.222 10.0 SOUTHERN MID-ATLANTIC RIDGE
MAP 6.4 2008/07/15 03:26:37 35.983 27.785 68.4 DODECANESE ISLANDS, GREECE
MAP 5.5 2008/07/14 04:44:55 2.271 96.597 49.3 SIMEULUE, INDONESIA
MAP 5.0 2008/07/13 17:33:49 -21.535 -67.964 35.0 POTOSI, BOLIVIA
MAP 6.2 2008/07/13 14:58:32 21.017 121.098 10.0 TAIWAN REGION
17
Fuerte Réplica en Tocopilla en Chilevisión (16/12/07)
17
Fuerte Réplica en Tocopilla en Televisión Nacional (16/12/07)
15
Terremoto de Tocopilla en ElPaís.com [España] (14/11/07)
09
August 8 - California & Alaska Earthquake Forecast Risk
Very high earthquake risk from Anchorage to Fairbanks Alaska. Also in southern sections of San Francisco Bay area, Petrolia, San Jose, Watsonville, Los Banos, and San Ardo. Updated on Monday, Wednesday and Friday. More details at http://www.quakeprediction.com
28
July 27 - California Earthquake Forecast - Risk
Very high earthquake risk for San Francisco to Lakeport. Also in Petrolia, South Lake Tahoe, Ludlow, Barstow and Salton City. Earthquake forecasts updated on Monday, Wednesday and Friday. More details at http://www.quakeprediction.com
20







![Es el mismo boletín que utilizó Telecinco. Terremoto_de_Tocopilla_en_ElPaís.com_[España]_(141107)](http://cdnl3.livevideo.com/image/37/35237/462758_37s.jpg)
